Please note: The measurements given below are approximate. As with all manufactured goods there is some variance with different manufacturers and styles.
We are not responsible if you order the wrong size. We charge for reshipping on exchanges.
Q: How do I know what size to order?
Men's |
Ladies |
KIDS' |
||||||||||||||||||||||||||||
All men's fashion jackets run true to size to the standard U.S. sizing. You may also use the following formula to measure yourself for Mens Jackets and Vests and Order the size accordingly. Measure the circumference of your chest.If the measurement is 46, order a size 48. If the measurement is 47, order a size 48. The general rule is, order the next even number up from your actual measurement. For Men Only:
|
All our ladies jackets run one size smaller than standard U.S. sizing. For instance, if you wear a size Medium, order a size Large. You should have a good fitting jacket. For all jackets measure around the fullest part of your chest/bust, keeping the tape under your arms. For Ladies Only:
Please see below for a more complete chart. |
Measure from your child's spine (middle of their back, just below their shoulder blades), out to their wrist. See illustration below. Measure the child's chest size. In order to help us determine the right size jacket for your child, please provide us the two measurements above as well as the child's weight. |
| size | Bust size in inches | USA | UK | Asian / European |
| XS | 29 | 4 | 6 | 34 |
| S | 29 1/2 - 30 1/2 | 6-8 | 8-10 | 36-38 |
| M | 31 1/2 - 32 1/2 | 10-12 | 12-14 | 40-42 |
| L | 34 - 36 | 14-16 | 16-18 | 44-46 |
| XL | 38 - 40 | 18-20 | 20-22 | 48-50 |
| XXL | 40 - 42 | 20-22 | 22-24 | 50-52 |
| XXXL | 42 - 44 | 22-24 | 24-26 | 52-54 |
| size | inches | ![]() |
| XS | 6 - 6.5 | |
| Small | 7 - 7.5 | |
| Medium | 8 - 8.5 | |
| Large | 9 - 9.5 | |
| XL | 10 - 10.5 | |
| XXL | 11 - 11.5 | |
| XXXL | 12 - 12.5 |
| size | inches | cm |
| S (6 5/8) | 20 3/4 | 53 |
| S (6 3/4) | 21 1/8 | 54 |
| S (6 7/8) | 21 1/2 | 55 |
| M (7) | 21 7/8 | 56 |
| M (7 1/8) | 22 1/4 | 57 |
| L (7 1/4) | 22 5/8 | 58 |
| L (7 3/8) | 23 | 59 |
| XL (7 1/2) | 23 1/2 | 60 |
| XL (7 5/8) | 23 7/8 | 61 |
| XL (7 3/4) | 24 1/4 | 62 |
| XL (7 7/8) | 24 5/8 | 63 |
| size | inches | cm |
| XS | 20 1/4 - 20 7/8 | 53 |
| S | 21 - 21 5/8 | 55 |
| M | 21 3/4 - 22 3/8 | 57 |
| L | 22 1/2 - 23 1/8 | 59 |
| XL | 23 1/4 - 24 | 61 |
| XXL | 24 1/8 - 24 7/8 | 63 |
